Product details
Size Chart
Product details
Product : 4-pieces garter set
Details : High stretch , not padded, not underwired, adjustable straps
Instructions: Hand Wash
Size | Bust | Waist | Hips | UK |
---|---|---|---|---|
XS | 81-84 | 61-64 | 89-91 | 70B-70C |
S | 86-89 | 66-70 | 94-97 | 70D-75C |
M | 91-94 | 71-75 | 99-102 | 75D-80C |
L | 98-102 | 77-81 | 105-109 | 80D-85D |
XL | 105 | 85 | 113 | 85DD-90DD |
The size may have 1-3cm differs due to manual measurement